2011 STEPHENSON VARSITY FOOTBALL ROSTER
No. NAME HT. WT. POS. CLASS:
2 DEXTER NEAL 6-3 187 QB 9
4 JARED TUCKER 5-11 160 WR/DB 10
7 RAYLEN ELZY 6-2 180 WR 10
10 JUSTIN HOLMAN 6-2 175 QB 11
12 KYLE FLEETWOOD 6-1 195 DB 12
13 LONTARIO COLLIER 6-3 180 WR 12
14 BRANDON CHAPMAN 5-10 190 DB 12
15 KRISTOFF RICKS 5-11 175 DB 12
17 ALI GROVES 6-0 180 QB/RB 11
18 SHAWN BLAYLOCK 5-11 180 WR 12
19 DEMARCUS SWEAT 6-2 190 WR 12
20 TJ MOON 5-10 210 RB 12
21 CHESTER LAMB 5-11 175 DB 12
22 RAPHAEL KIRBY 6-2 220 LB 12
23 RASHI HENRY 5-8 165 RB 12
24 TEDDRICK ALLEN 5-10 160 DB 12
25 BRANDON WASHINGTON 5-8 160 RB 11
26 JORDAN FITZPATRICK 5-8 185 RB 12
27 PERNELL WHITEHEAD 5-8 175 RB 12
28 MIKE DAVIS 5-10 200 RB 12
29 TRAYVON DAVIS 5-8 175 DB 11
30 MICHAEL GALES 5-10 210 RB 12
31 ERIC WOOTEN 5-10 160 DB 11
32 JAMESON RUSSELL 6-0 200 RB 12
33 JAMAL HAWKINS 5-9 150 DB 10
34 VICTOR ENGLISH 5-8 160 DB 11
35 DAREON HERRING 6-2 195 LB  12
36 WISDOM NZIDEE 5-9 140 K 10
39 DEJAUN BECK 5-9 165 RB 11
40 JONATHAN WYNN 6-4 210 TE/DE 11
41 SHANNON GROOMS 6-0 215 DL 12
43 KADEEM MURRAY 6-1 210 LB 12
44 BRANDON BLAYLOCK 6-1 200 LB 12
45 SIR DAVID BROOKS 6-2 180 DB 12
46 MALIK RICKS 6-1 215 LB 10
47 ABDUL MAHMOUND 5-11 185 LB 10
48 BERNARD BARNES 6-1 185 TE/DE 11
50 RASHAD PAYNE 6-0 200 LB 11
51 DEARMIS JAMISON 6-1 215 DE 11
52 MICHAEL TURNIPSEED 5-9 215 OL 12
53 CARLOS HOOD 6-3 250 OL/DL 12
54 AMOS HARPER 6-1 240 LB/OL 12
55 JAFAR MANN 6-4 280 OL/DL 12
56 JARONTAY JONES 6-3 240 OL/DL 12
57 MALIK HOLMES 5-11 240 OL/DL 11
58 TRAYVON BECK 5-11 240 OL/DL 11
59 NICHOLAS GIBBONS 6-5 295 OL/DL 12
64 EDMEND BANKS 6-8 315 OL/DL 11
69 GAVIN BROWN 6-1 240 OL/DL 10
71 STEVE McKENZIE 6-3 295 OL/DL 12
72 JOHN ADAMS 6-3 255 OL/DL 11
73 BRANDON ADDISON 6-1 260 OL/DL 12
75 NAJEE DANIELS 6-2 270 OL/DL 12
77 JORDAN DUNHAM 6-2 300 OL/DL 11
81 KENNETH DANIELS 5-8 185 K 12
84 TAYLOR HENRY 5-11 160 WR 11
88 SHELDON BALL 6-2 180 WR 11
89 JOSH PARRIS 6-3 235 TE/DE 12
2011 STEPHENSON JV FOOTBALL ROSTER
No. NAME POS. CLASS:
1 DEXTER NEAL QB 9
2 CAMERON GLENN DB 10
3 RAYLEN ELZY WR 10
4 G.RASHAD NEAL WR 11
6 CRAIG SCHULTZ LB 11
7 JAMAL HAWKINS DB 10
8 TAYLOR HENRY WR 11
10 ABDUL MAHMOUD LB 10
11 MONTEZ SWEAT QB 10
12 GIOVONNI WEEKLEY QB 9
13 SHELDON BALL WR 11
14 TERREL TRUITT WR 10
15 RONALD PETERKIN DB 10
16 LEONARD JOSEPH JR. WR 10
17 SADDIQ GREEN WR 10
19 JEAN CHARLES-ADOU DB 9
20 DEJUAN BECK RB 11
21 MASON RODWELL DB 10
22 VICTOR ENGLISH DB 11
23 JAYLEN HENDERSON RB 9
24 ANTWAN JOHNSON RB 9
25 TYLER MAXWELL RB 9
26 JAHRED SWIFT LB 10
27 TYLER TAYLOR WR 9
28 CORTESE LOGAN RB 9
29 DONALD REED RB 9
30 SHAWN WILLIAMS LB 10
31 SHANE BROWN DB 10
32 DARIEN FREEMAN DB 9
33 CHAZ BERRY DB 10
34 RAYSEAN ELLISON DB 9
35 CHRISTPHER GOUSE DB 9
40 CHANDLER DULIN DL 10
41 STEPHON TAYLOR DE 9
42 JEREMY LESLIE TE/DE 10
43 TYLER HODGE RB 9
44 CHANCE HARPER LB 10
45 BERNARD BARNES DE/TE 11
46 MALIK RICKS LB 10
49 JIMMY PENTON DE/OL 10
50 ABROMS SCALES LB/OL 9
51 KHALIL VINCENT LB 10
52 SARANDON TILLMAN DL 10
53 GEORGE RUCKER LB 10
54 KEYSHAWN PARRISH OL/DL 10
55 THERON CHATMAN DE 10
56 GAVIN BROWN OL/DL 12
57 MARQUIS PASS OL 9
59 JOSHUA FLEETWOOD DE 9
62 TED MCQUIRE OL/DL 11
64 ISSAC HAYNES OL/DL 10
67 AUSTIN SANDERS OL/DL 9
71 JASON PAYNE OL/DL 9
72 JAVON BARNES OL/DL 9
73 OCTWAN ROEBUCK OL/DL 9
75 KHALIL THOMLINSON OL/DL 10
76 TREIKELL JONES OL/DL 10
80 ISAIAH ZUBER WR 9
81 BRANDON BORELAND WR 9
82 BRANDON BROWN WR 9
83 FEYI TIJANI DE 9
84 TOMMIE SMITH TE/DE 10
85 COLBY RANSOM WR 9
90 DONTREZ BALDWIN OL/DL 9